Komatsu · Category Page
Reference list of 1,937 hydraulic lines & fittings part numbers for Komatsu equipment. Page 35 of 35.
Every part number is listed in full on this page, with nothing hidden behind a search box. Use the search field below to filter the list, or send us a part number and our team will confirm availability.

| Part number | Also Known | Item Name | Compatible machines | Datasheet |
|---|---|---|---|---|
| WI90J017 | WATER INLET CONNECTOR, FOR 90AMP. ALTERNATOR | SAA6D107E-1, SAA6D107E-1DD | — | |
| WI90J038 | WATER INLET CONNECTOR | SAA6D107E-1E, SAA6D107E-1B, SAA6D107E-1K, SAA6D107E-1C +more | — | |
| WJC1333801 | CONNECTOR | HM400-3M0 | — | |
| WM117355 | CONNECTOR | SA6D140-1FF-G, SA6D140-1FF | — | |
| WO90A398 | COOLANT OUTLET CONNECTOR | SAA4D95LE-6BB, SAA4D95LE-6AA | — | |
| WO90A412 | COOLANT OUTLET CONNECTOR | SAA4D95LE-6A, SAA4D95LE-6 | — | |
| WO90A515 | WATER OUTLET CONNECTOR | SAA4D95LE-6D, SAA4D95LE-6E | — | |
| WO90A642 | COOLANT OUTLET CONNECTOR | SAA4D95LE-7A, SAA4D95LE-7 | — | |
| WO90A668 | WATER OUTLET CONNECTOR | SAA4D95LE-7AA, SAA4D95LE-7BB | — | |
| X1000-10A0A | X100010A0A | ARM CRANE (BOOM HOSE)(#200976-) | PC200-7-AP, PC200LC-7-BP | — |
| X1000-13A0 | X100013A0 | ARM CRANE (OPERATOR'S CAB AND HYDRAULIC TANK) (LEVER AND ELBOW) | BR480RG-1, BR480RG-1-M1, PC128US-2-AC, PC128US-2 +more | — |
| X1000-15A0 | X100015A0 | ARM CRANE (BOOM LOCK LINE AND BOOM HOSE) (BOLT) (KIT) | BR480RG-1, BR480RG-1-M1, PC128US-2-AC, PC128US-2 +more | — |
| X1000-17A8 | X100017A8 | ARM CRANE (HYDRAULIC JOINT) (CAB) | PC30MR-2-D | — |
| X1000-19A0 | X100019A0 | ARM CRANE (OPERATOR'S CAB AND HYDRAULIC TANK) (ELBOW) | PC228US-3N-YP, PC228USLC-3N-YP | — |
| X16-0374390 | X160374390 | PM-CLINIC CONNECTOR | SA6D125E-3 | — |
| X16-0385720 | X160385720 | CAM FOLLOWER COVER AND OIL FILLER | SAA6D125E-5J, SAA6D125E-5, SAA6D125E-5B, SAA6D125E-5D +more | — |
| X16-0388880 | X160388880 | HEAT SHIELD, PM SERVICE CONNECTOR | SAA6D125E-5C | — |
| X16-0388910 | X160388910 | PM-CLINIC CONNECTOR | SAA6D125E-5C | — |
| X16-0456900 | X160456900 | DAMPER FLANGE | SAA6D140E-5AH, SAA6D140E-5H, SAA6D140E-5G, SAA6D140E-5AG +more | — |
| X16-0474140 | X160474140 | WATER PIPING PLUG | SAA6D140E-5F | — |
| X16-0475010 | X160475010 | WATER PIPING PLUG, WITHOUT CORROSION RESISTOR | SAA6D140E-5AA, SAA6D140E-5DR | — |
| X16-0671610 | X160671610 | DAMPER FLANGE | SAA6D170E-5C, SAA6D170E-5CR, SAA6D170E-7, SAA6D170E-7D +more | — |
| X16-0672990 | X160672990 | WATER PIPING PLUG | SAA6D170E-5BR | — |
| X16-0677340 | X160677340 | WATER PIPING PLUG | SAA6D170E-5B, SAA6D170E-5BR, SAA6D170E-5F | — |
| X16-0679100 | X160679100 | HEAD COVER RELATED PARTS, PM SERVICE CONNECTOR | SAA6D170E-5B, SAA6D170E-5BR | — |
| X16-0A02390 | X160A02390 | AIR PIPE, LANDFILL SPECIFICATION | SAA6D114E-3E | — |
| X16-0A11210 | X160A11210 | AIR PIPE | SAA6D114E-3E | — |
| X16-0A20460 | X160A20460 | AIR PIPE | SAA6D114E-5B | — |
| X16-0A21110 | X160A21110 | AIR PIPE, FOR LANDFILL SPECIFICATION | SAA6D114E-5B | — |
| X16-0A21250 | X160A21250 | AIR PIPE | SAA6D114E-6 | — |
| X16-0A22170 | X160A22170 | AIR PIPE, FOR STEERING OUTPUT INCREASE | SAA6D114E-6 | — |
| X16-0A30310 | X160A30310 | WATER CONNECTOR | SAA6D114E-3E | — |
| X16-0B01810 | X160B01810 | COOLANT OUTLET CONNECTOR | SAA4D107E-1 | — |
| X16-0B04560 | X160B04560 | WATER INLET CONNECTOR, 90AMP. ALTERNATOR | SAA4D107E-2C | — |
| X16-0B10190 | X160B10190 | COOLANT ADAPTER | SAA6D107E-2C, SAA6D107E-2F, SAA6D107E-2G, SAA6D107E-3D +more | — |
| X16-6302130 | X166302130 | CAM FOLLOWER COVER AND OIL FILLER | SAA6D125E-6C, SAA6D125E-7D, SAA6D125E-7E, SAA6D125E-7 | — |
| X16-6307470 | X166307470 | CAM FOLLOWER COVER AND OIL FILLER | SAA6D125E-7C | — |
| X16-6411740 | X166411740 | PM-CLINIC CONNECTOR | SAA6D140E-7E, SAA6D140E-7 | — |
| X17-8320160 | X178320160 | PLUG | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-0279270 | X210279270 | SWITCH, SELECTION CONNECTOR | PC220-8, PC220LC-8, PC240LC-10, PC220LC-8M0 +more | — |
| X21-0330840 | X210330840 | UNIVERSAL JOINT | D155AX-6, D155A-6R, D155AX-7, D155AX-8 +more | — |
| X21-0392650 | X210392650 | BREAKER ADAPTER, FURUKAWA BREAKER KIT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-0393390 | X210393390 | UNIVERSAL JOINT | D355C-3 | — |
| X21-0471090 | X210471090 | MODEL SELECTION CONNECTOR | PC130-10M0 | — |
| X21-0528990 | X210528990 | MODEL SELECTION CONNECTOR | PC130-8, PC120-8, PC130-10M0 | — |
| X21-0670900 | X210670900 | SWIVEL JOINT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-0746601 | X210746601 | UNIVERSAL JOINT | D85MS-15, D85PX-15E0, D85EX-15E0, D85EX-15R +more | — |
| X21-0811320 | X210811320 | BREAKER ADAPTER, FOR OKADA BREAKER KIT OR ATLAS BREAKER KIT | PC270-8, PC270LC-8, PC200LC-8, HB205-1 +more | — |
| X21-0811330 | X210811330 | BREAKER ADAPTER, FOR FURUKAWA BREAKER KIT OR MATSUDA BREAKER KIT | PC160LC-8, PC270-8, PC270LC-8, PC200LC-8 +more | — |
| X21-0822841 | X210822841 | TRACK ROLLER, DOUBLE FLANGE | PC350-8, PC350-8M0 | — |
| X21-0822861 | X210822861 | TRACK ROLLER, DOUBLE FLANGE | PC350LC-8, PC350LC-8M0 | — |
| X21-0836340 | X210836340 | UNIVERSAL JOINT | D275AX-5E0, D275A-5R | — |
| X21-0842640 | X210842640 | BREAKER ADAPTER, KRUPP BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-0842652 | X210842652 | BREAKER ADAPTER, NIPPON PNEUMATIC BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 | — |
| X21-0842653 | X210842653 | BREAKER ADAPTER, FOR NIPPON PNEUMATIC BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-0842662 | X210842662 | BREAKER ADAPTER, MONTABERT BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 | — |
| X21-0842663 | X210842663 | BREAKER ADAPTER, FOR MONTABERT BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-0856721 | X210856721 | TRACK FRAME, DOUBLE FLANGE | PC450-8, PC450-8R | — |
| X21-0856741 | X210856741 | TRACK FRAME, VARIABLE GAUGE TYPE,SINGLE FLANGE | PC400-8, PC400-8R | — |
| X21-0856762 | X210856762 | TRACK FRAME, DOUBLE FLANGE,VARIABLE GAUGE TYPE | PC450-8, PC450-8R | — |
| X21-0879560 | X210879560 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT | PC1250LC-8, PC1250-8, PC1250SP-8, PC1250-8R +more | — |
| X21-0926241 | X210926241 | BREAKER ADAPTER, KRUPP | PC160LC-8 | — |
| X21-0926251 | X210926251 | BREAKER ADAPTER | PC160LC-8 | — |
| X21-0927210 | X210927210 | UNIVERSAL JOINT | D275A-6 | — |
| X21-0937240 | X210937240 | VANDALISM PROTECTION FILLER CAP, WITH CAP LOCK | D85PX-15E0, D85EX-15E0 | — |
| X21-0937360 | X210937360 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | D85PX-15E0, D85EX-15E0, D85EX-15R, D85PX-15R | — |
| X21-0957810 | X210957810 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL | PC1250-8, PC1250-8R | — |
| X21-0964360 | X210964360 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL,HIGH CAB MOUNTING | PC1250-8, PC1250-8R | — |
| X21-0974411 | X210974411 | TRACK FRAME, TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER | PC800-8E0, PC800SE-8E0, PC800-8R1, PC800SE-8R1 | — |
| X21-0974421 | X210974421 | TRACK FRAME, ADDITIONAL TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER | PC800-8E0, PC800SE-8E0, PC800-8R1, PC800SE-8R1 | — |
| X21-0974431 | X210974431 | TRACK FRAME, FULL LENGTH TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER | PC800-8E0, PC800SE-8E0, PC800-8R1, PC800SE-8R1 | — |
| X21-0983590 | X210983590 | UNIVERSAL JOINT | D475ASD-5E0, D475A-5E0, D475A-8, D475A-8E0 | — |
| X21-0987560 | X210987560 | SWIVEL JOINT, FOR LOADING SHOVEL | PC600-8E0, PC600-8R1 | — |
| X21-0995200 | X210995200 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, WITH 5700MM ARM | PC1250LC-8, PC1250-8, PC1250-8R | — |
| X21-1006621 | X211006621 | TRACK FRAME, UNDER COVER,DOUBLE FLANGE | PC450-8, PC450-8R | — |
| X21-1006631 | X211006631 | TRACK FRAME, SINGLE FLANGE | PC400-8, PC400-8R, PC450-8, PC450-8R | — |
| X21-1006641 | X211006641 | TRACK FRAME, UNDER COVER,SINGLE FLANGE | PC400-8, PC400-8R, PC450-8, PC450-8R | — |
| X21-1006711 | X211006711 | TRACK FRAME, SINGLE FLANGE | PC400LC-8, PC400LC-8R, PC450LC-8, PC450LC-8R | — |
| X21-1006721 | X211006721 | TRACK FRAME, UNDER COVER,SINGLE FLANGE | PC400LC-8, PC400LC-8R, PC450LC-8, PC450LC-8R | — |
| X21-1007260 | X211007260 | TRACK ROLLER, DOUBLE FLANGE | PC450-8, PC450-8R | — |
| X21-1007270 | X211007270 | TRACK ROLLER, DOUBLE FLANGE | PC450LC-8, PC450LC-8R | — |
| X21-1007271 | X211007271 | TRACK ROLLER, DOUBLE FLANGE | PC450LC-8, PC450LC-8R, PC390LC-8M0 | — |
| X21-1007381 | X211007381 | TRACK FRAME, SINGLE FLANGE,VARIABLE GAUGE TYPE | PC400-8, PC400-8R, PC450-8, PC450-8R | — |
| X21-1007401 | X211007401 | TRACK FRAME, SINGLE FLANGE,VARIABLE GAUGE TYPE,UNDER COVER | PC400-8, PC400-8R, PC450-8, PC450-8R | — |
| X21-1007411 | X211007411 | TRACK FRAME, DOUBLE FLANGE,VARIABLE GAUGE TYPE,UNDER COVER | PC450-8, PC450-8R | — |
| X21-1009310 | X211009310 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT | PC2000-8 | — |
| X21-1009851 | X211009851 | TRACK FRAME, SINGLE FLANGE,VARIABLE GAUGE TYPE | PC400LC-8, PC400LC-8R, PC450LC-8, PC450LC-8R | — |
| X21-101879B | X21101879B | TRACK FRAME, SINGLE FLANGE,VARIABLE GAUGE TYPE,UNDER COVER,FOR EU ARRANGEMENT | PC450LC-8 | — |
| X21-1022550 | X211022550 | BREAKER ADAPTER, KRUPP BREAKER KIT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-1022560 | X211022560 | BREAKER ADAPTER, MONTABERT BREAKER KIT | PC400LC-8, PC400-8, PC450-8, PC450LC-8 | — |
| X21-1022561 | X211022561 | BREAKER ADAPTER, MONTABERT BREAKER KIT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-1022570 | X211022570 | BREAKER ADAPTER, NIPPON PNEUMATIC BREAKER KIT | PC400LC-8, PC400-8, PC450-8, PC450LC-8 | — |
| X21-1022571 | X211022571 | BREAKER ADAPTER, NIPPON PNEUMATIC BREAKER KIT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-1022580 | X211022580 | BREAKER ADAPTER, OKADA BREAKER KIT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-1022590 | X211022590 | BREAKER ADAPTER, MATSUDA BREAKER KIT | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-1063260 | X211063260 | SWIVEL JOINT, EXTREME COLD AREA SPECIFICATION (-40 DEG C) | PC400LC-8, PC400-8 | — |
| X21-1146540 | X211146540 | SWIVEL JOINT | PC200-8, PC200LC-8 | — |
| X21-1156140 | X211156140 | SWIVEL JOINT | PC220-8, PC220LC-8 | — |
| X21-1177290 | X211177290 | SWIVEL JOINT | PC270-8, PC270LC-8, PC290LC-8 | — |
| X21-1179930 | X211179930 | BREAKER ADAPTER | PC270-8, PC270LC-8, PC200-8, PC200LC-8 +more | — |
| X21-1179940 | X211179940 | BREAKER ADAPTER, FOR NIPPON PNEUMATIC BREAKER KIT | PC270-8, PC270LC-8, PC200-8, PC200LC-8 +more | — |
| X21-1183250 | X211183250 | PM-CLINIC CONNECTOR | D85PX-15E0, D85EX-15E0, D85EX-15R, D85PX-15R | — |
| X21-1186890 | X211186890 | FENDER RELATED PARTS, WITH OIL FILLER CAP LOCK AND COVER LOCK | D85PX-15E0, D85EX-15E0 | — |
| X21-1192920 | X211192920 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP, WITH REAR 1-ATTACHMENT | D85PX-15E0, D85EX-15E0, D85EX-15R, D85PX-15R | — |
| X21-1192930 | X211192930 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP, WITH SCRAPER | D85PX-15E0, D85EX-15E0, D85EX-15R, D85PX-15R | — |
| X21-1195420 | X211195420 | ELECTRIC WIRING HARNESS CLAMP | D85PX-15E0, D85EX-15E0, D85EX-15R, D85PX-15R | — |
| X21-1205240 | X211205240 | SWIVEL JOINT | PC800-8E0, PC800SE-8E0, PC800LC-8E0, PC850-8E0 +more | — |
| X21-1205271 | X211205271 | TRACK FRAME, FULL LENGTH,DOUBLE FLANGE TRACK ROLLER | PC850-8E0, PC850SE-8E0, PC850-8R1, PC850SE-8R1 | — |
| X21-1215711 | X211215711 | SWIVEL JOINT | PC1250LC-8, PC1250-8, PC1250SP-8, PC1250-8R +more | — |
| X21-1230980 | X211230980 | SWIVEL JOINT | PC308USLC-3E0 | — |
| X21-1233450 | X211233450 | SWIVEL JOINT | PC2000-8 | — |
| X21-1254680 | X211254680 | SWIVEL JOINT | PC228US-8, PC228USLC-8 | — |
| X21-1266240 | X211266240 | SWIVEL JOINT, WITH BLADE | PC228US-8, PC228USLC-8 | — |
| X21-1272080 | X211272080 | SWIVEL JOINT | PC160LC-8 | — |
| X21-1301920 | X211301920 | FENDER RELATED PARTS, WITH OIL FILLER CAP LOCK AND COVER LOCK | D85EX-15R, D85PX-15R | — |
| X21-1308230 | X211308230 | SWIVEL JOINT, LOADING SHOVEL, BOTTOM DUMP TYPE | PC800-8E0, PC800-8R1 | — |
| X21-1308490 | X211308490 | VANDALISM PROTECTION FILLER CAP | D85EX-15R, D85PX-15R | — |
| X21-1316500 | X211316500 | SWIVEL JOINT | PC2000-8 | — |
| X21-1321100 | X211321100 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL, BOTTOM DUMP TYPE | PC2000-8 | — |
| X21-1326541 | X211326541 | FENDER, ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK | D155A-6R | — |
| X21-1326551 | X211326551 | FENDER, LARGE CAPACITY BATTERY,ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK | D155A-6R | — |
| X21-1352700 | X211352700 | WINDOW WASHER HOSE MOUNTING | PC130-8, PC120-8 | — |
| X21-1356490 | X211356490 | SWIVEL JOINT | PC130-8, PC120-8 | — |
| X21-1371670 | X211371670 | UNIVERSAL JOINT | D375A-6, D375A-6R, D375A-8, D375AI-8 +more | — |
| X21-1384230 | X211384230 | SWIVEL JOINT, WITH BLADE | PC130-8, PC120-8 | — |
| X21-1388830 | X211388830 | SWIVEL JOINT | PC200LC-8E0, PC200-8E0 | — |
| X21-1441090 | X211441090 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL,HIGH-CAB MOUNTING, 1000MM | PC1250-8, PC1250SP-8, PC1250-8R | — |
| X21-1455950 | X211455950 | FENDER, ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK,WITHOUT REAR EQUIPMENT | D155A-6R | — |
| X21-1455970 | X211455970 | FENDER, LARGE CAPACITY BATTERY,ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK,WITHOUT REAR EQUIPMENT | D155A-6R | — |
| X21-1540540 | X211540540 | SWIVEL JOINT | PC600LC-8E0, PC600-8E0, PC650LC-8E0, PC600-8R1 +more | — |
| X21-1541150 | X211541150 | WIRING HARNESS CLAMP | D85MS-15 | — |
| X21-1590590 | X211590590 | HYDRAULIC TANK, OIL FILLER CAP LOCK AND COVER LOCK | PC800-8E0, PC800SE-8E0, PC800LC-8E0, PC850-8E0 +more | — |
| X21-1620570 | X211620570 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT | PC800-8E0, PC800SE-8E0, PC800LC-8E0, PC850-8E0 +more | — |
| X21-1620600 | X211620600 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL | PC800-8E0, PC800-8R1 | — |
| X21-1712241 | X211712241 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC360LC-11 | — |
| X21-1713251 | X211713251 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | HB335LC-1, HB335-1, HB365-1, HB365LC-1 | — |
| X21-1783230 | X211783230 | SWIVEL JOINT | PC700LC-8E0, PC700LC-8R | — |
| X21-1783290 | X211783290 | TRACK FRAME, TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER,WITH TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER | PC700LC-8E0, PC700LC-8R | — |
| X21-1783320 | X211783320 | TRACK FRAME, FULL LENGTH TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER,WITH FULL LENGTH TRACK ROLLER GUARD,DOUBLE FLANGE TRACK ROLLER | PC700LC-8E0, PC700LC-8R | — |
| X21-1785040 | X211785040 | HYDRAULIC TANK, WITH OIL FILLER CAP LOCK AND COVER LOCK | PC600LC-8E0, PC600-8E0, PC700LC-8E0, PC650LC-8E0 +more | — |
| X21-1971180 | X211971180 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, HIGH-CAB MOUNTING, 1000MM | PC1250LC-8 | — |
| X21-1975520 | X211975520 | SWIVEL JOINT, FOR NORTH AMERICA | PC228USLC-8 | — |
| X21-2053891 | X212053891 | SWIVEL JOINT | PC240LC-10 | — |
| X21-2060700 | X212060700 | SWIVEL JOINT | HB205-1, HB215LC-1 | — |
| X21-2064071 | X212064071 | SWIVEL JOINT | HB335LC-1, HB335-1, HB365-1, HB365LC-1 +more | — |
| X21-2110200 | X212110200 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC490LC-10, PC490LC-11 | — |
| X21-2114900 | X212114900 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC360LC-10, PC360LC-11 | — |
| X21-2115130 | X212115130 | SWIVEL JOINT | PC290LC-10 | — |
| X21-2117620 | X212117620 | STEERING CASE OIL FILLER AND LEVEL GAUGE | D355C-3 | — |
| X21-2131371 | X212131371 | HYDRAULIC HOSE PERIODICAL EXCHANGE PLATE | D85EX-15R, HD605-7E0, HD605-7R, PC120-8 +more | — |
| X21-2144820 | X212144820 | HORN, WITH DRAIN TUBE | HB205-1, HB215LC-1, HB205-1M0, HB215LC-1M0 | — |
| X21-2161600 | X212161600 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC360LC-10, PC360LC-11 | — |
| X21-2189110 | X212189110 | SWIVEL JOINT | PC210LC-10, PC210I-10, PC210LCI-10, PC210LC-11 +more | — |
| X21-2196730 | X212196730 | BREAKER ADAPTER, FOR KRUPP BREAKER KIT | PC210LC-10 | — |
| X21-2196740 | X212196740 | BREAKER ADAPTER, FOR NIPPON PNEUMATIC BREAKER KIT | PC210LC-10 | — |
| X21-2200440 | X212200440 | SWIVEL JOINT | PC220LC-8M0, PC220-8M0, PC240LC-11 | — |
| X21-2223670 | X212223670 | SWIVEL JOINT | HB205-1M0, HB215LC-1M0 | — |
| X21-2251790 | X212251790 | SWIVEL JOINT | HB215LC-2, HB215LC-3 | — |
| X21-2255500 | X212255500 | UNIVERSAL JOINT | D375A-6 | — |
| X21-2256221 | X212256221 | SWIVEL JOINT | PC170LC-10 | — |
| X21-2260040 | X212260040 | TRACK ROLLER, SINGLE FLANGE | HB335-1, HB365-1 | — |
| X21-2260060 | X212260060 | TRACK ROLLER, DOUBLE FLANGE | HB365-1 | — |
| X21-2260070 | X212260070 | TRACK ROLLER, DOUBLE FLANGE | HB365LC-1 | — |
| X21-2279600 | X212279600 | SWIVEL JOINT | PC228USLC-10 | — |
| X21-2299751 | X212299751 | MULTI CONTROL PATTERN UNIT, WITH HEAT-RESISTANT HOSE, FACE SEAL TYPE | PC490LC-11 | — |
| X21-2300780 | X212300780 | SWIVEL JOINT | PC400LC-8, PC400-8, PC400-8R, PC400LC-8R +more | — |
| X21-2318330 | X212318330 | BREAKER ADAPTER, FOR KOMATSU | PC350-8, PC300-8, PC300-8M0, PC350-8M0 | — |
| X21-2318750 | X212318750 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC490LC-11 | — |
| X21-2321800 | X212321800 | SWIVEL JOINT | PC290LC-11, PC290LCI-11, PC290LCI-11E0 | — |
| X21-2322860 | X212322860 | TRACK ROLLER, SINGLE FLANGE | PC300LC-8, PC350LC-8, PC270LC-8, PC360LC-10 +more | — |
| X21-2326390 | X212326390 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC490LC-11 | — |
| X21-2350960 | X212350960 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC360LC-11, HB365LC-3 | — |
| X21-2373970 | X212373970 | TRACK ROLLER, DOUBLE FLANGE | PC350LC-8, PC350LC-8M0, HB365LC-1, PC360LC-11 +more | — |
| X21-2380321 | X212380321 | SWIVEL JOINT | PC170LC-11 | — |
| X21-2381870 | X212381870 | SWIVEL JOINT, FOR LOADING SHOVEL | PC600LC-8E0, PC600-8E0, PC600-8R1, PC600LC-8R1 | — |
| X21-2409750 | X212409750 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, LOADING SHOVEL,FOR HIGH CAB MOUNTING | PC800-8R1 | — |
| X21-2412420 | X212412420 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC490LCI-11 | — |
| X21-2414640 | X212414640 | BYPASS ADAPTER | PC490LCI-11, PC360LCI-11, PC210LCI-11, PC290LCI-11 +more | — |
| X21-2432150 | X212432150 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | PC360LCI-11 | — |
| X21-2436250 | X212436250 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING CLAMP | HB365LC-3 | — |
| X21-2437960 | X212437960 | FENDER, ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK,WITH BATTERY DISCONNECT SWITCH | D155A-6R | — |
| X21-2441980 | X212441980 | SWIVEL JOINT | PC650LC-11 | — |
| X21-2441990 | X212441990 | SWIVEL JOINT | PC700LC-11 | — |
| X21-2454560 | X212454560 | FENDER, ROPS CAB,IB SPECIFICATION,OIL FILLER CAP LOCK AND COVER LOCK | D155A-6R | — |
| X21-2457390 | X212457390 | FENDER, IB SPECIFICATION,OIL FILLER CAP LOCK AND COVER LOCK,ROPS CAB,WITH BATTERY DISCONNECT SWITCH | D155A-6R | — |
| X21-2463410 | X212463410 | PLUG | D85EX-18, D85EXI-18, D85EX-18E0, D85EXI-18E0 | — |
| X21-2466520 | X212466520 | FENDER, LARGE CAPACITY BATTERY,ROPS CAB,OIL FILLER CAP LOCK AND COVER LOCK,WITH BATTERY DISCONNECT SWITCH | D155A-6R | — |
| X21-2466530 | X212466530 | FENDER, LARGE CAPACITY BATTERY,IB SPECIFICATION,OIL FILLER CAP LOCK AND COVER LOCK,ROPS CAB,WITH BATTERY DISCONNECT SWITCH | D155A-6R | — |
| X21-2471330 | X212471330 | FLUSHING PARTS AND DRAIN HOSE | PC490LC-11 | — |
| X21-2473310 | X212473310 | DRAIN HOSE | PC350-8, PC300-8, PC300LC-8, PC350LC-8 +more | — |
| X21-2506560 | X212506560 | BREAKER ADAPTER, TOKU BREAKER KIT | PC210-10M0, PC210LC-10M0, PC200-10M0 | — |
| X21-2519141 | X212519141 | SWIVEL JOINT | PC210-10M0, PC210LC-10M0, PC200-10M0 | — |
| X21-2520321 | X212520321 | UNION | PC210-10M0, PC210LC-10M0 | — |
| X21-2526500 | X212526500 | SWIVEL JOINT | PC238USLC-11 | — |
| X21-2530980 | X212530980 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT | PC1250-11, PC1250LC-11, PC1250-11E0, PC1250-11R | — |
| X21-2531220 | X212531220 | SWIVEL JOINT | PC1250-11, PC1250LC-11, PC1250-11E0, PC1250-11R | — |
| X21-2534650 | X212534650 | PRESSURE SWITCH BLOCK, WITH HEAT-RESISTANT HOSE, FACE SEAL TYPE | PC490LC-11 | — |
| X21-2545190 | X212545190 | SWIVEL JOINT | PC228USLC-11, PC228US-11 | — |
| X21-2576410 | X212576410 | CAB, R.H. AND REAR FIXED WINDOW TYPE,WITH 12VOLT POWER OUTLET, 2-SOCKET | PC78UU-10 | — |
| X21-2581420 | X212581420 | BREAKER ADAPTER, NIPPON PNEUMATIC BREAKER KIT | HB215LC-3 | — |
| X21-2581470 | X212581470 | BREAKER ADAPTER, KRUPP BREAKER KIT | HB215LC-3 | — |
| X21-2590030 | X212590030 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT | PC2000-11, PC2000-11E0, PC2000-11R | — |
| X21-2590280 | X212590280 | SWIVEL JOINT | PC2000-11, PC2000-11E0, PC2000-11R | — |
| X21-2600100 | X212600100 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, HIGH-CAB MOUNTING, 1000MM, BACKHOE | PC1250-8, PC1250SP-8 | — |
| X21-2600780 | X212600780 | PRESSURE SWITCH BLOCK, FOR HEAT-RESISTANT HOSE, FACE SEAL TYPE | PC490LCI-11 | — |
| X21-2615290 | X212615290 | PROPORTIONAL PRESSURE CONTROL (PPC) PIPING JOINT, FOR 5700MM ARM | PC1250-11, PC1250LC-11, PC1250-11E0, PC1250-11R | — |
| X21-2631830 | X212631830 | FLUSHING PARTS AND DRAIN HOSE | PC500LC-10R, PC500LC-10M0 | — |
