Komatsu · Category Page
Reference list of 2,500 other components part numbers for Komatsu equipment. Page 12 of 19.
Every part number is listed in full on this page, with nothing hidden behind a search box. Use the search field below to filter the list, or send us a part number and our team will confirm availability.

| Part number | Also Known | Item Name | Compatible machines | Datasheet |
|---|---|---|---|---|
| 92826940 | STRIP | PC8000-6, PC8000-6 12067 | — | |
| 92829240 | GRATING 480X750 | PC8000-1E, PC8000-6, PC8000-6E, PC8000-6 12067 | — | |
| 92830540 | STANDPIPE MIDDLE | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 92830640 | STANDPIPE LOWER | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 92830840 | HEADER | PC8000-6, PC8000-6E, PC8000-6 12067 | — | |
| 92833240 | STRIP | PC4000-6 | — | |
| 92835640 | GEISLINGER C 38/5/118H/L G0 01673 | PC 1400-1 61 075 09.03.2005 | — | |
| 92835940 | GRID | PC4000-6, PC 4000-6 08 219 03.04.2013 | — | |
| 92836340 | MESABI 113 204 | PC 1400-1 61 075 09.03.2005 | — | |
| 92836440 | MESABI 113 660 | PC 1400-1 61 075 09.03.2005 | — | |
| 92856140 | LEISTE | PC5500-6 | — | |
| 92858540 | STICK SK | PC 1400-1 61 075 09.03.2005 | — | |
| 92860140 | SCHNEIDKANTENSCHUTZ | PC4000-6 | — | |
| 92860340 | WEAR PACKAGE INSIDE | PC4000-6 | — | |
| 92860440 | WEAR STRIP | PC4000-6 | — | |
| 92870040 | MESABI 79069 | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC5500-6 +more | — | |
| 92870540 | MESABI 112426 | PC8000-6, PC8000-6 12067 | — | |
| 92871040 | TITEL_DEUTSCH | PC5500-6, PC8000-6E, PC8000-6, PC5500-6E | — | |
| 92872640 | TITEL_DEUTSCH | PC8000-6, PC5500-6 | — | |
| 92874340 | MODIFICATION MACHINERY HOUSE CONSIST OF FIG. NOS. 21-38 | PC5500-6 | — | |
| 92874740 | KANTBLECH | PC5500-6 | — | |
| 92875140 | STRIP | PC5500-6 | — | |
| 92875740 | DECKBLECH | PC5500-6, PC5500-6E | — | |
| 92876440 | SERVICE CRANE | PC5500-6 | — | |
| 92876940 | HAUBE | PC5500-6 | — | |
| 92877440 | STRIP | PC5500-6, PC5500 | — | |
| 92877540 | MODIFICATION MACHINERY HOUSE CONSIST OF FIG. NOS. 21-38 | PC5500 | — | |
| 92881140 | L 15 /M24X1,5 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 92884640 | 1 1/2" 120X120 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 92898640 | 31,8X8.8 / DIN 2448 | PC3000-6, PC3000-6E, PC3000-1, PC 3000-6 06 201 01.06.2005 +more | — | |
| 92898740 | TITEL_DEUTSCH | PC3000-6, PC3000-6E, PC3000-1, PC 3000-6 06 201 01.06.2005 +more | — | |
| 92910640 | WALL | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 +more | — | |
| 92914740 | MOULDING MATERIAL | PC8000-6, PC8000-6 12067 | — | |
| 92914840 | MOULDING MATERIAL | PC8000-6, PC8000-6 12067 | — | |
| 92919940 | CORNER PART | PC8000-6 | — | |
| 92922240 | LAGERBUCHSE | PC8000-6, PC8000-6E, PC8000-6 12067 | — | |
| 92926740 | FLANSCHBUCHSE | PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-6 | — | |
| 92926940 | LAGERBUCHSE | PC4000-6, PC4000-6E, PC 4000-6 08 219 03.04.2013 | — | |
| 92935240 | TRAVERSE | PC4000-6E | — | |
| 92948140 | CENTERING DISK | PC4000-6E, PC4000-6, PC8000-6E, PC8000-6 12067 +more | — | |
| 92961540 | CAPACITOR | PC8000-6E | — | |
| 92962940 | CAPACITOR | PC4000-6E | — | |
| 92968340 | CAPACITOR | PC5500-6E | — | |
| 92996540 | GEGENHALTER | PC8000-6, PC8000-6 12067 | — | |
| 92999640 | CORNER PART | PC8000-6, PC8000-6 12067 | — | |
| 93002040 | SUPERSTRUCTURE PLATFORM | PC 1400-1 61 075 09.03.2005 | — | |
| 93003140 | CATCH | PC4000-6, PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-11 +more | — | |
| 93004440 | PLATFORM | PC3000-6, PC 3000-6, PC 3000-6 06 201 01.06.2005 | — | |
| 93007240 | FLAP | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 | — | |
| 93007540 | FLAP | PC3000-6, PC3000-6E, PC 3000-6 | — | |
| 93011140 | BLECH | PC3000-6 | — | |
| 93015240 | PLATFORM | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 93021340 | PODEST | PC4000-6E, PC4000-6 | — | |
| 93031340 | SPANNER | PC8000-6E | — | |
| 93031940 | AIR OUTLET | PC8000-6E | — | |
| 93039840 | PLATTE | PC8000-1E, PC8000-1 | — | |
| 93048240 | STICK ( WELDMENT ) | PC8000-6E | — | |
| 93048740 | BACKHOE W./O. LIP AND TEETH | PC8000-6E | — | |
| 93049640 | SPACE KEEPER | PC4000-6, PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-11 | — | |
| 93055440 | WALL | PC3000-6, PC 3000-6 | — | |
| 93056140 | WALL | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 | — | |
| 93057940 | GEWINDEBOLZEN | PC3000-6 | — | |
| 93058940 | FLAT STEEL | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 | — | |
| 93059440 | BELT PROTECTION GENERATOR | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 +more | — | |
| 93061540 | HALTERUNG | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93063040 | SPANNER | PC3000-6E, PC3000-6 | — | |
| 93063540 | 28 X 2,5 X 1154 | PC3000-6, PC 3000-6 | — | |
| 93063740 | FLAT STEEL | PC3000-6, PC 3000-6 | — | |
| 93074040 | BACKHOE WITHOUT LIP AND TEETH 7,5 M3 /2420 WIDE | PC 1400-1 61 075 09.03.2005 | — | |
| 93075540 | N.ZCHNG 923 270 40 | PC 1400-1 61 075 09.03.2005 | — | |
| 93075640 | DIPPER LIP CONSIST. OF FIG-NOS: 04-07 | PC 1400-1 61 075 09.03.2005 | — | |
| 93075740 | LIP | PC 1400-1 61 075 09.03.2005 | — | |
| 93080640 | CAM | PC4000-6E, PC4000-6 | — | |
| 93090040 | 28X2,5X657,7 DIN 2391 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93093840 | BAFFLE | PC4000-6, PC 4000-6 08 219 03.04.2013 | — | |
| 93097440 | GRID | PC8000-6, PC8000-6E, PC8000-6 12067 | — | |
| 93099340 | STOP | PC8000-6, PC8000-6E, PC8000-6 12067 | — | |
| 93100540 | FLAP | PC3000-6, PC 3000-6 | — | |
| 93100840 | FLAP | PC8000-6E | — | |
| 93101340 | AIR OUTLET | PC4000-6E, PC4000-6 | — | |
| 93105240 | STRIP | PC4000-6E | — | |
| 93106640 | PLATFORM | PC4000-6 | — | |
| 93111240 | STAGE | PC4000-6, PC4000-6E | — | |
| 93111340 | PROTECTION CASING | PC4000-6E, PC4000-6 | — | |
| 93111940 | SPANNER | PC4000-6E | — | |
| 93112340 | STAGE | PC4000-6, PC4000-6E | — | |
| 93118140 | BLECH | PC8000-6E, PC8000-6, PC5500-6, PC5500-6E +more | — | |
| 93118540 | PLATFORM RIGHT | PC4000-6, PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-11 | — | |
| 93118640 | PLATFORM LEFT | PC4000-6, PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-11 | — | |
| 93144040 | PLATFORM | PC 1400-1 61 075 09.03.2005 | — | |
| 93144140 | STANDPIPE TOP | PC4000-6E, PC4000-6 | — | |
| 93148640 | STRIP | PC4000-6E | — | |
| 93151040 | PIPES, L.H. AND R.H. CONSIST. OF FIG-NOS: 03, 05-11 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 | — | |
| 93152340 | FLANSCHBUCHSE | PC4000-6E, PC 4000-6 08 219 03.04.2013, PC4000-6 | — | |
| 93161440 | STOP | PC 1400-1 61 075 09.03.2005 | — | |
| 93163440 | BACKHOE W./O. LIP AND TEETH | PC5500-6 | — | |
| 93168140 | SCHAUFELSCHALE SK | PC5500-6E | — | |
| 93170040 | SUPERSTRUCTURE | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 | — | |
| 93189140 | OBERPLATTE | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93189540 | 20X3X973 / DIN 2391 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93201840 | PODEST | PC3000-1E | — | |
| 93202240 | STAIR | PC3000-1E | — | |
| 93203540 | PODEST | PC3000-1E | — | |
| 93203640 | PLATFORM | PC3000-1E | — | |
| 93203840 | CATWALK | PC3000-1E | — | |
| 93209140 | LEITER | PC3000-1E | — | |
| 93251740 | CONTACTE | PC3000-6, PC3000-6E, PC4000-6, PC8000-6E +more | — | |
| 93252740 | SEALING ELEMENT | PC3000-6, PC8000-6E | — | |
| 93253440 | SCRAPER | PC5500-6, PC5500-6E, PC8000-6E | — | |
| 93253540 | STRIPPER | PC8000-6E | — | |
| 93253640 | SCRAPER | PC5500-6, PC5500-6E, PC8000-6E | — | |
| 93253740 | SCRAPER | PC8000-6E | — | |
| 93253940 | VL 285-305 TWVL | PC5500-6E, PC8000-6E | — | |
| 93254440 | ZUTEILVENTIL KPL | PC3000-6, PC8000-6E | — | |
| 93254740 | 240/265X9,6 U641 80NP HBY 7075124840 | PC4000-6 | — | |
| 93255140 | SCRAPER | PC4000-6 | — | |
| 93255240 | SCRAPER | PC4000-6, PC4000-6E | — | |
| 93255740 | 91F2863 - BLAU - | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93255940 | TRIGGER SNAP | PC8000-6, PC8000-6 12067, PC8000-6E | — | |
| 93256140 | DEUTSCH 0413-204-2005 | PC3000-6, PC3000-6E, PC4000-6, PC 3000-6 +more | — | |
| 93256240 | SCRAPER | PC8000-6E, PC8000-6, PC8000-6 12067 | — | |
| 93258040 | GEO 18LM | PC 3000-6 06 302 31.07.2014, PC4000-6, PC4000-11, PC8000-6 +more | — | |
| 93258340 | WEAR RUNNER | PC8000-6 | — | |
| 93258540 | STATIONARY AIR COMPRESSOR | PC8000-6E | — | |
| 93259140 | GRAITING | PC8000-6E | — | |
| 93260740 | RADIO | PC4000-6, PC3000-6, PC8000-6E, PC8000-6 +more | — | |
| 93260840 | RADIO | PC5500-6, PC4000-6, PC4000-6E, PC8000-6 +more | — | |
| 93266740 | SHL NW 10 GH120- 6X 8500 DOL12/DOL12 90 ICE | PC8000-6E | — | |
| 93266840 | SCRAPER | PC3000-6E, PC3000-6 | — | |
| 93267240 | WATER HEATING | PC3000-6, PC5500-6 | — | |
| 93267740 | PFLITSCH DS 153Y | PC5500-6E | — | |
| 93267840 | PFLITSCH EK 153 PM | PC5500-6E | — | |
| 93272740 | QUETSCHKABELSCHUH | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93272840 | QUETSCHKABELSCHUH | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93274940 | LINK OVAL | PC4000-6, PC4000-11, PC5500-6, PC 5500-6 15141 01.08.2014 +more | — | |
| 93280640 | SHL NW 12 GH120- 8X 1900 DOL15/DOL15 ICE | PC8000-6E | — | |
| 93288640 | INTERHYDRAULIK 304-140X480 | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93288840 | DICHTRG DOZ 18L | PC3000-6 | — | |
| 93289840 | PRESS. MEASURING TRANSDUCER | PC4000-6, PC4000-6E, PC8000-6, PC8000-6E +more | — | |
| 93290340 | CLEAT | PC3000-6 | — | |
| 93290440 | EATON 624-24, INNEND= 38,10 | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC5500-6 +more | — | |
| 93291040 | DRAIN WATER | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93291640 | 90' SILIKON TYP 573 | PC3000-6 | — | |
| 93299840 | MTS 90' 8'' | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 | — | |
| 93299940 | MOULDING MATERIAL 30X30 | PC4000-6, PC4000-11 | — | |
| 93300340 | MAINFOLD | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93307340 | SLITERIBBER | PC8000-6 | — | |
| 93325740 | PROTECTION CASING | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 9332630500 | 9-33263-050-0 | INSERT | GD22AC-1A, GD22H-1 | — |
| 93332340 | CAPACITOR | PC4000-6E | — | |
| 93339740 | BLECH | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 | — | |
| 93345640 | INSERT | PC8000-6E | — | |
| 93346740 | BEFESTIGUNGSBLECH | PC8000-6E | — | |
| 93347940 | INSTRUMENTAL BOARD | PC5500-6, PC8000-6 | — | |
| 93349440 | BAERING | PC8000-6E, PC8000-6, PC5500-6E | — | |
| 9335130030 | 9-33513-003-0 | SPINDLE | GD22AC-1A, GD22H-1 | — |
| 9335130220 | 9-33513-022-0 | SPINDLE | GD22AC-1A, GD22H-1 | — |
| 93354040 | SCHLEISSLEISTE | PC5500-6 | — | |
| 93354340 | WEAR STRIP | PC3000-6, PC3000-1E | — | |
| 93356340 | VERSCHLEISSBLECH INNEN | PC3000-6 | — | |
| 93393040 | HEADER | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 93393640 | BAERING | PC8000-6E | — | |
| 93398440 | DECKBLECH | PC5500-6, PC5500-6E | — | |
| 93408940 | VERSCHLEIBLECH | PC8000-6E | — | |
| 93410340 | GRATE 531X1059 | PC8000-6, PC8000-6 12067 | — | |
| 93411240 | STOP | PC8000-6, PC8000-6 12067 | — | |
| 93412940 | ABDECKBLECH | PC8000-6, PC8000-6 12067 | — | |
| 93413440 | EXIT FLAP | PC8000-6E | — | |
| 93419340 | GRATE | PC8000-6E, PC8000-6 | — | |
| 93419440 | GRATE 536X1110 | PC8000-6E, PC8000-6 | — | |
| 93419640 | EXIT FLAP | PC8000-6E | — | |
| 93419840 | GRIFF KPL | PC8000-6E | — | |
| 93425540 | GRID | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 93425640 | GRID 480X510 | PC5500-6, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014, PC 5500-6 15143 20.06.2014 +more | — | |
| 93428040 | WALL | PC5500-6 | — | |
| 93429040 | FLAP | PC5500-6E, PC5500-6 | — | |
| 93436940 | LAMELLENBLENDE | PC3000-6 | — | |
| 93437640 | CRANK | PC3000-6 | — | |
| 93439140 | CAM | PC3000-6E, PC3000-6, PC3000-1E | — | |
| 93441340 | INSTRUMENTAL BOARD, PRINTED | PC4000-6E | — | |
| 93443040 | INSTRUMENTAL BOARD | PC8000-6E, PC5500-6E | — | |
| 93447940 | INSTRUMENTAL BOARD | PC8000-6 12067 | — | |
| 93448940 | REDUCING | PC5500-6E, PC8000-6E | — | |
| 93449840 | INSTRUMENTAL BOARD NT | PC5500-6 | — | |
| 93492940 | EBL-MODUL | PC8000-6E | — | |
| 93502040 | WALL | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93503140 | INSULATION NOARD 40X490X574 | PC3000-6 | — | |
| 93503240 | INSULATION NOARD 40X411X530 | PC3000-6 | — | |
| 93503340 | INSULATION NOARD 40X301X530 | PC3000-6 | — | |
| 93503540 | INSULATION NOARD 40X235X479 | PC3000-6 | — | |
| 93503640 | INSULATION NOARD 40X411X479 | PC3000-6 | — | |
| 93504140 | INSULATION NOARD 40X361X479 | PC3000-6 | — | |
| 93504240 | INSULATION NOARD 40X421X595 | PC3000-6 | — | |
| 93504340 | INSULATION NOARD 40X422X595 | PC3000-6 | — | |
| 93504440 | INSULATION NOARD 40X293X595 | PC3000-6 | — | |
| 93504540 | INSULATION NOARD 40X293X483 | PC3000-6 | — | |
| 93504640 | INSULATION NOARD 40X129X688 | PC3000-6 | — | |
| 93504740 | INSULATION NOARD 40X129X488 | PC3000-6 | — | |
| 93504840 | INSULATION NOARD 40X129X192 | PC3000-6 | — | |
| 93504940 | INSULATION NOARD 40X192X379 | PC3000-6 | — | |
| 93505040 | INSULATION NOARD 40X192X465 | PC3000-6 | — | |
| 93505140 | INSULATION NOARD 40X157X192 | PC3000-6 | — | |
| 93505240 | INSULATION NOARD 40X157X488 | PC3000-6 | — | |
| 93505340 | INSULATION NOARD 40X157X688 | PC3000-6 | — | |
| 93505440 | INSULATION NOARD 40X483X849 | PC3000-6 | — | |
| 93505540 | INSULATION NOARD 40X465X688 | PC3000-6 | — | |
| 93505640 | INSULATION NOARD 40X379X688 | PC3000-6 | — | |
| 93505740 | INSULATION NOARD 40X379X488 | PC3000-6 | — | |
| 93505840 | INSULATION NOARD 40X408X488 | PC3000-6 | — | |
| 93505940 | INSULATION NOARD 40X415X488 | PC3000-6 | — | |
| 93506040 | INSULATION NOARD 40X406X530 | PC3000-6 | — | |
| 93506140 | INSULATION NOARD 40X406X480 | PC3000-6 | — | |
| 93506240 | INSULATION NOARD 40X406X430 | PC3000-6 | — | |
| 93506340 | INSULATION NOARD 40X311X480 | PC3000-6 | — | |
| 93506440 | INSULATION NOARD 40X311X530 | PC3000-6 | — | |
| 93506840 | INSULATION NOARD 40X862X921 | PC3000-6 | — | |
| 93506940 | INSULATION NOARD 40X810X921 | PC3000-6 | — | |
| 93519640 | BLECH | PC3000-6E, PC3000-6, PC 3000-6E 06 341 21.01.2019, PC 3000-6 06 349 27.08.2019 | — | |
| 93527640 | ROHR L=1235 | PC3000-6 | — | |
| 93527840 | ROHR L=668 | PC3000-6 | — | |
| 93528940 | BLECH | PC3000-6 | — | |
| 93539940 | THREAD PIECE | PC8000-6 | — | |
| 93542740 | ABDECKUNG | PC3000-6 | — | |
| 93545140 | GRATING | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 | — | |
| 93550040 | BLECH | PC8000-6E | — | |
| 93550540 | CASTLIP INCLUDED FIG NOS. 63-71 | PC5500-6, PC5500-6E | — | |
| 93551540 | VERDREHSICHERUNG | PC3000-6, PC3000-6E, PC 3000-6E 06 341 21.01.2019, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93551640 | LASCHE | PC3000-6, PC3000-6E, PC 3000-6E 06 341 21.01.2019, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93554940 | 4X200X352 / RST37-2 | PC3000-6, PC3000-6E, PC 3000-6E 06 341 21.01.2019, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93559240 | LIP CONSIST OF FIG NOS. 10-12 | PC3000-6E, PC3000-6 | — | |
| 93560240 | INSULATION NOARD 40X192X739 | PC3000-6 | — | |
| 93560340 | INSULATION NOARD 40X522X739 | PC3000-6 | — | |
| 93560440 | INSULATION NOARD 40X192X195 | PC3000-6 | — | |
| 93560540 | INSULATION NOARD 40X195X522 | PC3000-6 | — | |
| 93560640 | INSULATION NOARD 40X192X522 | PC3000-6 | — | |
| 93560740 | INSULATION NOARD 40X442X729 | PC3000-6 | — | |
| 93560840 | INSULATION NOARD 40X192X655 | PC3000-6 | — | |
| 93560940 | INSULATION NOARD 40X442X655 | PC3000-6 | — | |
| 93561040 | INSULATION NOARD 40X241X655 | PC3000-6 | — | |
| 93561140 | INSULATION NOARD 40X197X655 | PC3000-6 | — | |
| 93561240 | INSULATION NOARD 40X192X459 | PC3000-6 | — | |
| 93561340 | INSULATION NOARD 40X459X532 | PC3000-6 | — | |
| 93561440 | INSULATION NOARD 40X192X475 | PC3000-6 | — | |
| 93561540 | INSULATION NOARD 40X293X475 | PC3000-6 | — | |
| 93561640 | INSULATION NOARD 40X235X475 | PC3000-6 | — | |
| 93561740 | INSULATION NOARD 40X129X809 | PC3000-6 | — | |
| 93561840 | INSULATION NOARD 40X354X809 | PC3000-6 | — | |
| 93561940 | INSULATION NOARD 40X167X342 | PC3000-6 | — | |
| 93562040 | INSULATION NOARD 40X342X452 | PC3000-6 | — | |
| 93562140 | INSULATION NOARD 40X212X347 | PC3000-6 | — | |
| 93562240 | INSULATION NOARD 40X173X560 | PC3000-6 | — | |
| 93562340 | INSULATION NOARD 40X252X347 | PC3000-6 | — | |
| 93562440 | INSULATION NOARD 40X173X219 | PC3000-6 | — | |
| 93562540 | INSULATION NOARD 40X252X352 | PC3000-6 | — | |
| 93562640 | INSULATION NOARD 40X192X723 | PC3000-6 | — | |
| 93562740 | INSULATION NOARD 40X502X723 | PC3000-6 | — | |
| 93562840 | INSULATION NOARD 40X192X407 | PC3000-6 | — | |
| 93562940 | INSULATION NOARD 40X407X502 | PC3000-6 | — | |
| 93563040 | INSULATION NOARD 40X347X456 | PC3000-6 | — | |
| 93563140 | INSULATION NOARD 40X317X496 | PC3000-6 | — | |
| 93563240 | INSULATION NOARD 40X322X496 | PC3000-6 | — | |
| 93569140 | FLAP | PC3000-6 | — | |
| 93581040 | SUPERSTRUCT. PLATFORM | PC8000-6, PC8000-6E | — | |
| 93590640 | PLATTE | PC8000-6, PC8000-6 12067, PC8000-6E | — | |
| 93596040 | MESABI 115 491 | PC8000-6, PC8000-11 | — | |
| 93596640 | MOULDING MATERIAL 30X1440 | PC8000-6 | — | |
| 93600440 | INSULATION NOARD 40X612X921 | PC3000-6 | — | |
| 93600540 | INSULATION NOARD 40X690X810 | PC3000-6 | — | |
| 93600640 | INSULATION NOARD 40X226X810 | PC3000-6 | — | |
| 93600740 | INSULATION NOARD 40X642X869 | PC3000-6 | — | |
| 93600840 | INSULATION NOARD 40X582X1293 | PC3000-6 | — | |
| 93600940 | INSULATION NOARD 40X642X777 | PC3000-6 | — | |
| 93601040 | INSULATION NOARD 40X665X777 | PC3000-6 | — | |
| 93601140 | INSULATION NOARD 40X605X1233 | PC3000-6 | — | |
| 93601240 | INSULATION NOARD 40X665X873 | PC3000-6 | — | |
| 93601340 | INSULATION NOARD 40X333X713 | PC3000-6 | — | |
| 93601440 | HOLDING DEVICE | PC3000-6 | — | |
| 93602040 | SPANNER | PC4000-6E | — | |
| 93602340 | AIR OUTLET | PC4000-6E | — | |
| 93615140 | COVERING R.H | PC3000-6, PC3000-6E, PC 3000-6 06 302 31.07.2014, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93616040 | COVERING L.H | PC3000-6, PC3000-6E, PC 3000-6 06 302 31.07.2014, PC 3000-6 06 349 27.08.2019 +more | — | |
| 93620940 | DEFLECTOR | PC4000-6, PC4000-11 | — | |
| 93622040 | HEADER | PC4000-6 | — | |
| 93628540 | ZELLKAUTSCHUK 20X60X2230 | PC8000-6E | — | |
| 93628640 | ZELLKAUTSCHUK 30X35X2140 | PC8000-6E | — | |
| 93628740 | ZELLKAUTSCHUK 30X30X2140 | PC8000-6E | — | |
| 93628840 | ZELLKAUTSCHUK 15X30X2140 | PC8000-6E | — | |
| 93628940 | ZELLKAUTSCHUK 25X30X2660 | PC8000-6E | — | |
| 93629040 | ZELLKAUTSCHUK 5X30X2660 | PC8000-6E | — | |
| 93639640 | SHACKLE | PC5500-6, PC5500-6E, PC 5500-6 15143 20.06.2014 | — | |
| 93639740 | CATCH | PC5500-6, PC5500-6E, PC 5500-6 15143 20.06.2014 | — | |
| 93642940 | CATCH | PC8000-6, PC8000-6E, PC8000-6 12067, PC8000-11 | — | |
| 93644240 | FUTTERBLECH | PC5500-6E, PC5500-6 | — | |
| 93646740 | SCHUTZBLECH | PC8000-6, PC8000-6E, PC8000-6 12067, PC8000-11 | — | |
| 93647040 | BACKHOE W./O. LIP AND TEETH | PC5500-6 | — | |
| 93647540 | BACKHOE W./O. LIP AND TEETH | PC5500-6, PC 5500-6 15144 24.06.2014 | — | |
| 93648240 | WEAR STRIP | PC5500-6 | — | |
| 93648840 | VERSCHLEISSPLATTE | PC5500-6, PC 5500-6 15142 25.08.2014 | — | |
| 93651240 | CAM | PC3000-6E, PC3000-6, PC 3000-6E 06 341 21.01.2019 | — | |
| 93654540 | KANTBLECH | PC5500-6E, PC5500-6, PC 5500-6 15143 20.06.2014, PC7000-6 +more | — | |
| 93656440 | ROOF SECTION 2 | PC3000-6 | — | |
| 93656940 | ROOF FLAP EMERGENCY EXIT ROOF | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 | — | |
| 93658040 | TITEL_DEUTSCH | PC3000-6, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 | — | |
| 93665140 | STRIP | PC4000-6E, PC4000-6, PC 4000-6 08 219 03.04.2013, PC4000-11 +more | — | |
| 93670940 | FLAT STEEL 30X3X666 | PC3000-6 | — | |
| 93671040 | FLAT STEEL 30X3X89 | PC3000-6 | — | |
| 93671140 | PODEST | PC3000-6 | — | |
| 93671840 | FLAT STEEL 30X3X299 | PC3000-6 | — | |
| 93671940 | FLAT STEEL 30X3X239 | PC3000-6 | — | |
| 93674440 | WALL | PC3000-6 | — | |
| 93681540 | GRID 415X485 | PC5500-6, PC5500-6E, PC 5500-6 15141 01.08.2014, PC 5500-6 15142 25.08.2014 +more | — | |
| 93681740 | STABIL-ROST | PC5500-6E, PC5500-6 | — | |
| 93688040 | GRID | PC5500-6E, PC5500-6 | — | |
| 93695340 | CATCH | PC8000-6 12067, PC8000-6E, PC8000-6, PC5500-6 +more | — | |
| 93697940 | GEWINDEPLATTE | PC3000-6, PC3000-6E, PC 3000-6 06 301 28.04.2014, PC 3000-6 06 302 31.07.2014 +more | — | |
| 93708540 | PIPES, L.H. CONSIST. OF FIG-NOS: 05, 07-18 | PC3000-6E, PC3000-6 | — | |
| 93708740 | PIPES CONSIST. OF FIG-NOS: 04-30 | PC3000-6E, PC3000-6 | — | |
| 93720040 | PROTECTION CASING | PC3000-1E | — | |
| 93721340 | TRITTBELAG 300X 400 SAFETY WALK TYP I | PC8000-6E, PC8000-6, PC3000-1E | — | |
